S.No | Name of the faculty | Title of the Paper |
Title of the Proceedings of the Conferences |
Dates of Conference | Indexed in | ISBN number of the proceedings |
1 | Dr.Renuka Devi SM | Road surface detection using FMCW 77GHz Automotive RADAR using MFCC | 6th International Conference on Inventive Computation Technologies(ICICT-2021) |
Jan-21 |
IEEE |
978-1-7281-8502-6 |
2 | Dr.Renuka Devi SM | Pothole Detection using YOLOv2 object detection Network and Convolutional
Neural Network |
International Conference on Computing Engineering and Technology(ICCET-2021) |
Jan-21 |
Springer |
978-981-16-2007-2 |
3 | Dr.P.V.D.Somasekhar Rao | Effective of Various Parameters on Minimum Mean Square Error and Adaptive Antenna Beamforming LMS Algorithm | 6th International Conference in Technology | Apr-21 | IEEE | 978-1-7281-8877-5 |
4 | Dr.Swapna Raghunath | Intelligent Traffic Light Control System | International Conference on Smart Automation in Computer, Electrical, Electronics and Communication Engineering | Apr-21 | ICSACCE CE | 978-953396-0-0 |
5 | Dr.Swapna Raghunath | Network Technologies and Microcontrollers in Internet of Things (IoT) – A Review | International Conference on Smart Automation in Computer, Electrical, Electronics and Communication Engineering | Apr-21 | Springer | 978-953396-0-0 |
6 | T. Srilatha | Design of Multifunctional Android-based Smart Home Control and Monitoring System using Raspberry Pi | First International Conference on Signal Processing, VLSI, Communications and Embedded Systems (ICSVCE-21) | Apr-21 | Scopus | 978-0-7354-4165-1 |
7 | Dr. C.Padmaja | Forecasting of COVID-19 using Hybrid ARIMA-FB Prophet algorithm | 5th International Conference on Information and Communication technology for Intelligent Systems | Apr-21 | Springer | 978-981-16-4176-3 |
8 | Dr.K.Ragini | Design of High Performance Approximate Redundant Binary Multiplier using 4:2 & 5:2 Compressors | First International Conference on Signal Processing, VLSI, Communications and Embedded System (ICSVCE-2021) | Apr-21 | Scopus | 978-0-7354-
4165-1 |
9 | Deepthi Amuru | Key based obfuscation of Digital Design for Hardware Security | 4th International Conference on soft computing and signal processing(ICSCSP-2021) | Jun-21 | Springer | 978-981-16-7087-9 |
10 | V.Shankar | Design of Modified Dual- Coupled Linear Congruential Generator Method Architecture for Pseudorandom Bit Generation | 4th International Conference on soft computing and signal processing(ICSCSP-2021) | Jun-21 | Springer | 978-981-16-7087-9 |
S.No | Name of the faculty | Title of the Paper | Title of the Proceedings of the Conferences | Dates of Conference | Indexed in | ISBN number of the proceedings |
1 | Rakesh Kumar Y | Dehaze Model to Improve object visibility under atmospheric degradation | Proceedings of the 3rd International Conference on Intelligent sustainable systems(ICISS 2020) | Dec-20 | IEEE | 978-172817089-3 |
2 | M.Madhuri Latha | Beamformed Sensing using Dominant DoA in cognitive mm wave Network | IEEE International conference on Advanced Networks and Telecommunications Systems(ANTS-2020) held at Indraprastha Institute of Information Technology | Dec-20 | IEEE | 978-1-7281-9290-1 |
3 | Dr.Swapna Raghunath | Precision Agriculture for a Sustainable India – A Review | National E-Conference on Technology for impactful and sustainable development of the society (TISDS) | Dec 2020 | TISDS | 978-93-90214-05-1 |
4 | Deepthi Amuru | An efficient gradient boosting approach for PVT aware estimation of leakage power and propagation delay in CMOS/FinFET digital cells | Proceedings – IEEE International Symposium on Circuits and Systems | Oct-20 | IEEE | 978-1-7281-3320-1 |
5 | Deepthi Amuru | ATM: Approximate toom-cook multiplication for speech processing applications | Proceedings – IEEE International Symposium on Circuits and Systems | Oct-20 | IEEE | 978-1-7281-3320-1 |
6 | P.Chandrasekhar | Acoustic Scene Classification using Single Frequency Filtering Cepstral Coefficients and DNN | International Joint Conference on Neural Network(IJCNN-2020) | Jul-20 | IEEE | 978-172816926-2 |
7 | Dr.B.Venkateshulu | Performance Evaluation Of 2 X 2 MIMO Reconfigurable Testbed Communication System | Proceedings of theFourth International Conference on Trends in Electronics and Informatics (ICOEI 2020) | Jul-20 | IEEE | 978-172815518-0 |
8 | Dr.Swapna Raghunath | An Efficient ROTI based Equatorial Plasma Bubble Detector for Low Latitude Regions | 3rd International Conference on Soft Computing and Signal Processing (ICSCSP), Malla Reddy College of Engineering and Technology | Aug-20 | Springer | 9813369124 |
9 | GVNSKSravya | An Efficient ROTI based Equatorial Plasma Bubble Detector for Low Latitude Regions | 3rd International Conference on Soft Computing and Signal Processing (ICSCSP), Malla Reddy College of Engineering and Technology, Hyderabad. | Aug-20 | Springer | 9813369124 |
10 | P.Roopa Ranjani | An Efficient ROTI based Equatorial Plasma Bubble Detector for Low Latitude Regions | 3rd International Conference on Soft Computing and Signal Processing (ICSCSP), Malla Reddy College of Engineering and Technology | Aug-20 | Springer | 9813369124 |
11 | Dr.Renuka Devi SM | Detection of similar objects and localizing on each using Depth Camera | International Conference on Inventive Research in Computing Applications (ICIRCA 2020) | Jul-20 | IEEE | 978-1-7281-5374-2 |
12 | Dr.K.Ragini | Design of High Speed Approximate Redundant Binary Multuplier | International Conference on Robotics Design and Applications using wireless sensor Networks, IoT and Artificial Intelligence(ICRDASIA) | Nov-20 | IFERP | 978-938910733-3 |
13 | Dr.Swapna Raghunath | Detection of Plasma Bubbles using Ground Based GNSS Receiver Data Network | International Conference on Robotics Design and Applications Using Wireless Sensor Networks, IoT and Artificial Intelligence(ICRDASIA), | Nov-20 | IFERP | 978-938910733-3 |
14 | Dr.C.Padmaja | Design and Implementation of Smart car Parking System using LabView | International Conference on Robotics Design and Applications Using Wireless Sensor Networks, IoT and Artificial Intelligence(ICRDASIA), | Nov-20 | IFERP | 978-938910733-3 |
15 | M.Bhavana | An IoT Based Air and Noise Pollution Monitoring System | International Conference on Robotics Design and Applications Using Wireless Sensor Networks, IoT and Artificial Intelligence(ICRDASIA) | Nov-20 | IFERP | 978-938910733-3 |
Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | ISBN/ISSN number of the proceeding | Whether at the time of publication Affiliating Institution Was same Yes/NO | Name of the publisher |
1 | Dr. B. Venkateshulu | A Multi-probabilistic Based PTS Technique to Reduce PAPR in an OFDM System | International Conference on Intelligent Computing and Communication Technologies (ICICCT) | 978-981-13-8460-8 | YES | International |
2 | Dr.Swapna Raghunath | Image Encryption and Decryption using Chaotic Bit level Pixel Permutation | International Conference on Computing Communication and Electrical Technologies | 978-938910733-3/0193-4120 | YES | International |
3 | Dr.Swapna Raghunath | Lung Cancer Detection from Computed Topography Images using Marker controlled Watershed |
International Conference on Computing Communication and Electrical Technologies |
978-938910733-3/0193-4120 | YES | International |
4 | P.Chandrasekhar | Input fusion of MFCC and SCMC Features for Acoustic Scene Classification using DNN | IEEE 13th International Conference on Industrial and Information Systems (ICIIS) | 978-153861676-5 | YES | International |
5 | P.Chandrasekhar | DNN based Acoustic Scene Classification using Score Fusion of MFCC and Inverse MFCC | IEEE 13th International Conference on Industrial and Information Systems (ICIIS) | 978-153861676-5 | YES | International |
6 | M.MadhuriLatha | Low Complexity Two-Stage Sensing using Energy Detection and Beamforming | Twenty Fourth National Conference on Communications (NCC) | 978-153861224-8 | YES | National |
Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | ISBN/ISSN number of the proceeding | Whether at the time of publication Affiliating Institution Was same Yes/NO | Name of the publisher |
1 | Dr.Swapna Raghunath | Speed Breaker Early Warning System using 77GHz Long-Range Automotive RADAR | International Conference on Soft Computing and Signal Processing |
978-981-13-3600-3/2194-5365 | YES | International |
Sl. No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | ISBN/ISSN number of the proceeding | Whether at the time of publication Affiliating Institution Was same Yes/NO | Name of the publisher |
1 | Rakesh Kumar Y | Analysis of hard decision and soft data fusion schemes for cooperative spectrum sensing in Rayleigh fading channel | IEEE-7THInternational Advance Computing Conference | 978-1-5090-1561-0/2473-3571 | YES | International |
2 | Dr.Swapna Raghunath | Climatology of Ionospheric spatial gradients over equatorial and low latitude regions | 7th International Conference on Recent Engineering and Technology 2017 | 978-81-904760-9-6 | YES | International |
3 | Dr.M.Vijaya Lakshmi | Energy aware multicast clustering(EAMC) with increased quality of service(QOS) in manets | International Conference on Applied and Theoretical Computing and Communication Technology(ICATCCT-2016) | 978-150902398-1 | YES | International |