Events organized under various Student Clubs for the A.Y 2020-21
Name of the Event/Competition | Date(s) of the Event | Duration | Number of participants | Proof |
Weekly Challenges | 11-6-2020 to 12-08-2020 | 8 weeks | 270 | View Document |
Farewell 2020 | 7-08-2020 to 27-08-2020 | 20 days | 300 | View Document |
Tricolour Challenge | 14-08-2020 | 1 day | 15 | View Document |
Ganesh Idol Painting Contest | 21-08-2020 to 24-08-2020 | 4days | 150 | View Document |
Moharram Quiz | 30-08-2020 | 1 day | 200 | View Document |
Test your Knowledge on Onam | 31-08-2020 | 1 day | 5 | View Document |
Teacher’s day: Know your Teachers | 4-08-2020 to 6-08-2020 | 3 days | 50 | View Document |
Suicide Prevention Day | 10-9-20 | 1 day | 120 | View Document |
International Music day : Spotify Inauguration | 1-10-20 | 1 day | 101 | View Document |
Meet the Juniors | 28-10-2020 to 06-11-2020 | 1 day | 50 | View Document |
Daan Ustav | 07-10-2020 | 1 day | 27 | View Document |
Christmas Quiz | 25-12-2021 | 1day | 120 | View Document |
New year : Goal Setting Contest | 01-01-2021 | 1 day | 50 | View Document |
Sankranthi 2021 | 14-01-2021 | 1 day | 15 | View Document |
2020: The Official after Movie | 07-05-2021 | 1 day | 460 | View Document |
Farewell 2021 | 13-06-2021 to 31-07-2021 | 6 weeks | 300 | View Document |
Creators of the Week | 07-06-2021 | 14 days | 50 | View Document |
Valedictory, GRAD 2021 | 24-07-2020 | 1 day | 50 | View Document |
Asteria : Virtual Treasure Hunt | 24-08-2020 | 1 day | 49 | View Document |
Mandala Art Competition | 01-11-2021 | 1 day | 17 | View Document |
A.Y 2020-21
Consolidated Activities and Student Participants under various clubs for the A.Y 2020-21
S.No. | Name of the Activity | Organising Unit/ Agency/ Collaborating Agency | Name of the Scheme | Month and Year of the Activity | Number of Students who participated in such Activities | Proof |
1 | Gnits Literaria Clava | Gnits Literaria Clava | Life Skills Development | Nov-21 | 113 | View Document |
2 | Provision of Benches | Street Cause | Project Samunnathi | Nov-21 | 30 | View Document |
3 | Garbha Night for Fund-Raising | Street Cause | Fund-Raiser | Oct-21 | 1290 | View Document |
4 | Global Young Leaders Conclave- 2021 | Rotaract | Yuwah-“The Youth Skill Fest” | Oct-21 | 115 | View Document |
5 | Food Distribution at ESIC Hospital | NSS | Hyderabad Helping Army | Aug-21 | 45 | View Document |
6 | Haritha Haaram | NSS | Haritha Haram Scheme | Jul-21 | 50 | View Document |
7 | Yoga for Old People | Street Cause | Project Abhyasa, Visit-3 | Feb-21 | 15 | View Document |
8 | Train the Trainer | ICC-Women Safety Club | Women Safety Wing, Telengana Police | Jan-21 | 79 | View Document |
9 | Personality Development Program | Street Cause | Project Pragathi | Jan-21 | 20 | View Document |
10 | Yoga for Old People | Street Cause | Project Abhyasa, Visit-2 | Jan-20 | 16 | View Document |
11 | Blanket Drive | Street Cause | Corporate Social Responsibility | Dec-20 | 70 | View Document |
12 | Slum Adoption Project | Street Cause Chief Executive Board and Street Cause Divisions | Corporate Social Responsibility | Nov-20 | 50 | View Document |
13 | Provision of School Equipment | Street Cause | Corporate Social Responsibility | Nov-20 | 59 | View Document |
14 | Provision of Groceries | Street Cause | Corporate Social Responsibility | Nov-20 | 44 | View Document |
15 | Slum Adoption Project | Street Cause Chief Executive Board and Street Cause Divisions | Corporate Social Responsibility | Oct-20 | 45 | View Document |
16 | Sanitation Work | AVP Women Empowerment Department and Street Cause | Nirmal Bharat Abhyan | Sep-20 | 34 | View Document |
17 | Slum Adoption Project | Street Cause Chief Executive Board And Street Cause Divisions | Corporate Social Responsibility | Sep-20 | 80 | View Document |
18 | Walking Sticks Distribution | Street Cause | Corporate Social Responsibility | Aug-20 | 24 | View Document |
19 | Building Water Tank | Street Cause | Corporate Social Responsibility | Aug-20 | 85 | View Document |
20 | Medical Camp | Street Cause | Project Pragathi | Aug-20 | 129 | View Document |
21 | Stationery Distribution | Street Cause | Project Pragathi | Aug-20 | 50 | View Document |
22 | Health awareness program | Street cause | Project Pragathi | Aug-20 | 18 | View Document |
23 | Personality development program | Street cause | Project Pragathi | Aug-20 | 10 | View Document |
24 | Distribution of groceries | Street cause | Corporate Social Responsibility | Aug-20 | 45 | View Document |
25 | Food Distribution in Warangal | AVP Women Empowerment Department and Street cause | Corporate Social Responsibility | Aug-20 | 27 | View Document |
26 | Mask Distribution Drive | Street cause | Corporate Social Responsibility | Jun-20 | 26 | View Document |
Student Club: Samskruthi
GROUP DANCE COMPETITION
Roll No Branch& Year |
Name of the Student | Type | Level | Award | Date | Venue | Proof |
20251A6636
CSM IInd Year
|
Ch.Teena Reddy | Group | State | 1st prize | 24/12/2021 | RISHI M.S INSTITUTE OF TECHNOLOGY AND ENGINEERING FOR WOMEN | View Document |
Name of the Institution / Teacher / Student | Name of the Award/ recognition | Name of the Awarding Body/Agency (Government/Government-recognised agencies/bodies) | Month and Year of award | Proof |
GNITS | Certificate | Cyberabad Police Commissionerate, Hyderabad, Telangana”Women Safty Programme” | Dec 2021 | View Document |
GNITS | Certificate | Sytech labs Pvt Ltd. Hyderabad, Telanagana. (Cyber security for women protection and safety) |
Dec 2021 | View Document |
GNITS | Certificate | Cyberabad Police Commissionerate, Hyderabad, Telangana “Cyber Crime Awareness Programme” |
Sep 2021 | View Document |
GNITS | Certificate | Cyberabad Police Commissionerate, Hyderabad, Telangana “Traffic Awareness Programme” |
Feb 2021 | View Document |
GNITS | Certificate of Appreciation | National Service Scheme,Ministry of Youth Affairs and Sports,Govt. of India in Association with BEST Innovation university. Anantapur, A.P | Feb 2021 | View Document |
GNITS | Certificate of Appreciation | National Service Scheme,Ministry of Youth Affairs and Sports,Govt. of India in Association with BEST Innovation university. Anantapur, A.P | 2021 | View Document |
GNITS | Certificate | Ministry of Environment Forest and Climate change,Telangana State National Green Corps,Government of Telangana | August 2021 | View Document |
Dr NVSL Narasimham | Certificate of Appreciation | Telangana State National Green Corps,NSS CELL & Lee Shreyush Foundation | March 2021 | View Document |
GNITS | Certificate of Appreciation | Government of Telangana,Telangana State National Green Corps | March 2021 | View Document |
GNITS | Best Professional Development Project | Rotaract District Organization, Rotary International District 3150 Hyderabad Telanagana | 2020-2021 | View Document |
GNITS | Best professional services project | Rotaract District Organization, Rotary International District 3150 Hyderabad Telanagana | 2020-2021 | View Document |
GNITS | Best Regional Club | Rotaract District Organization, Rotary International District 3150 Hyderabad Telanagana | 2020-2021 | View Document |
Rushi Rayeesha | Best President, Seretary Team | Rotaract District Organization, Rotary International District 3150 Hyderabad Telanagana | 2020-2021 | View Document |
Prakhsya K | Best President, Seretary Team | Rotaract District Organization, Rotary International District 3150 Hyderabad Telanagana | 2020-2021 | View Document |
Kaveri Girla | Scholarship Winner,Education outreach Scholar ship | Girl Script Tech & Konfhub Hyderabad, Telanagana. | 2021 | View Document |
Fareeha M | Certificate of Appreciation | UN Information Centre for India and Bhutan Hyderabad Telanagna. | 2020 | View Document |
M Tamirisha | Certificate of Excellence | MOOD INDIGO IIT Bombay | Oct 2020 | View Document |
Fareeha M | Certificate of Appreciation | International Ascendants of Model United Nations, Hyderabad Telanagna |
July 2020 | View Document |
GNITS | Certificate of Appreciation | National Service Scheme,Ministry of Youth Affairs and Sports,Govt. of India in Association with BEST Innovation university. Anantapur, A.P | 2020 | View Document |
Fareeha M | Certificate of Excellence | International Ascendants of Model United Nations. Hyderabad Telanagana |
July 2020 | View Document |
GNITS | Award | Lee Shreyush Foundation Hyderabad Telanagana | April 2020 | View Document |